|
As you can see from our prices below, JDoc Membership dramatically reduces the fees you pay to see a private doctor. With a yearly membership costing only £26 per person, or £52 per family, you now have an affordable way to have access to a private doctor 7 days a week. Please download one of the forms below, or alternatively contact us via the form opposite. Click to Download a Membership Form | ||
| Members | Non-Members | |
Home Visits*: | ||
| Mon - Fri (until 15h00) | £65 | from £100 |
| Sat & Sun** | £80 | from £120 |
Surgeries: | ||
| Weekday Clinic | £50 | from £70 |
Telephone Consultation: | ||
| £15 | from £30 | |
Personal Fitness Trainer: | ||
| Weekdays: | £25 per hour | £30 per hour |
| Weekends: | £25 per hour | £35 per hour |
Other: | ||
| Referrals: | £15 | £15 |
| Phlebotomy: | £20 | £20 |
| Pathology / blood testing: | from £39 | from £39 |
| Nurse Rate: | from £50 | from £50 |
| Private Prescription***: | £10 | £10 |
| Letters/Insurance Forms***: | from £15 | from £15 |
| Chronic Care: | by special | arrangement |
| Flu Jab: | £25 | £25 |
|
*Surcharge may apply for peak times and outlying areas - confirm with the doctor. Please call before 11pm if you require a home visit by a doctor on the same night. **Including bank holidays ***Free with a consultation We reserve the right to charge a travel time cost for home visits during the day outside of NW4, NW11, N3 and N2.
| ||
Please fill in the form below and we will contact you to arrange membership.